Compare Top Identity Protection Providers
We’ve reviewed the best identity protection services to help you make the right choice. Compare features, pricing, and coverage levels side-by-side.
Get Protected TodaySide-by-Side Provider Comparison
Features | Provider A | Provider B | Provider C |
---|---|---|---|
Dark Web Monitoring | ✔️ | ✔️ | ✔️ |
Credit Monitoring (3 Bureaus) | ✔️ | – | ✔️ |
Identity Theft Insurance | $1M | $25k | $1M |
Lost Wallet Protection | ✔️ | ✔️ | – |
24/7 Support | ✔️ | – | ✔️ |
Monthly Price | $29.99 | $9.99 | $24.99 |
Choose the Provider That Fits You Best
Whether you want full coverage or just basic monitoring, we’ve done the research to help you decide. Start comparing and protect what matters most.
Compare Plans & Get Started