IdentityForce vs LifeLock
Comparing two of the biggest names in identity protection? We’ve got you covered. See how IdentityForce and LifeLock stack up on features, pricing, and value.
Choose Your Protection PlanFeature-by-Feature Comparison
| Features | IdentityForce | LifeLock |
|---|---|---|
| Dark Web Monitoring | ✔️ Included | ✔️ Included |
| Credit Monitoring | ✔️ (3 Bureaus) | ✔️ (1–3 Bureaus depending on plan) |
| Identity Theft Insurance | $1,000,000 | Up to $3,000,000 (varies by category) |
| Lost Wallet Protection | ✔️ | ✔️ |
| Social Media Monitoring | ✔️ | ✔️ (select plans) |
| 24/7 Support | ✔️ | ✔️ |
| Free Trial | 14 days | No |
| Monthly Price (Starting) | $17.95 | $7.50* |
*LifeLock price may increase after first year promotional rate.
Which One Should You Choose?
IdentityForce offers robust monitoring and a straightforward plan structure with a generous free trial. LifeLock provides flexible pricing and layered insurance but has more upsells. Your choice depends on whether you value simplicity or broader insurance coverage.
Compare More Providers